FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Tereza HROMADKOVA | BAK | 17.38 | 1 |
2 | Alica CHORENOVA | PNS | 16.64 | 2 |
3 | Lea LAUKOVA | NRH | 16.38 | 3 |
4 | Adela KANKOVA | PUK | 15.99 | 4 |
5 | Alexandra MASAROVICOVA | HAM | 14.50 | 5 |
6 | Kamila METRUKOVA | ZAK | 14.42 | 6 |
7 | Ella NEMJO | BAJ | 14.13 | 7 |
8 | Laura KRAJMEROVA | TT | 13.80 | 8 |
9 | Andrea RUZICKOVA | BAK | 13.48 | 9 |
10 | Matilda BALI | NRH | 13.01 | 10 |
11 | Stella SCHWARZBACHEROVA | BR | 12.89 | 11 |
12 | Sofia JANOVA | PUK | 12.58 | 12 |
13 | Tamara MILATOVA | BAJ | 12.30 | 13 |
14 | Viktoria Sofia MAGICOVA | ZVK | 11.96 | 14 |
15 | Simona LISKOVA | NRK | 11.83 | 15 |
16 | Eliska VELICOVA | PUK | 8.70 | 16 |
Last Update: 10.03.2019 17:39