FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Nela PETRIKOVA | TN | 11.88 | 1 |
2 | Laura KORBASOVA | ZAK | 10.21 | 2 |
3 | Timea TONHAJZEROVA | PNS | 8.33 | 3 |
4 | Tatiana SAVOVA | NRK | 8.03 | 4 |
5 | Laura SMOLENOVA | BAJ | 7.51 | 5 |
6 | Chiara Marie VARL | BR | 7.30 | 6 |
7 | Tia TURANOVICOVA | TT | 7.08 | 7 |
8 | Rebeka CULENOVA | BAJ | 5.13 | 8 |
Last Update: 10.03.2019 17:39