FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Tamara MANGULT | HAM | 22.08 | 1 |
2 | Tamara KESELICOVA | BAK | 19.10 | 2 |
3 | Linda LAMACOVA | HAM | 18.68 | 3 |
4 | Kristina MATUSKOVA | ZAK | 17.89 | 4 |
5 | Barbora BALAZOVA | ZVK | 17.15 | 5 |
6 | Olivia KOVACIKOVA | BR | 17.02 | 6 |
7 | Lilien SOMMER | BAS | 16.77 | 7 |
8 | Emily SMIGOVSKA | BB | 16.24 | 8 |
9 | Monika MAJCHEROVA | TT | 16.19 | 9 |
10 | Laura PAUCOVA | ZVK | 14.48 | 10 |
11 | Ema KUBINCOVA | ZVK | 12.17 | 11 |
12 | Melanie KLEPACOVA | LMA | 8.80 | 12 |
Last Update: 10.03.2019 17:39