Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Natalia Chibuzor OSTROLUCKA | TN | 53.21 | 26.15 | 27.06 | 4.08 | 4.17 | 4.33 | 4.33 | 0.00 | #14 | |
2 | Hana CERMAKOVA | HAM | 52.85 | 25.38 | 27.47 | 4.25 | 4.08 | 4.42 | 4.42 | 0.00 | #4 | |
3 | Vanesa SELMEKOVA | ZAF | 52.23 | 25.44 | 26.79 | 4.08 | 4.00 | 4.33 | 4.33 | 0.00 | #1 | |
4 | Patricia Elisabette CERNIKOVA | NRH | 52.11 | 25.68 | B | 26.93 | 4.08 | 4.00 | 4.25 | 4.50 | 0.50 | #12 |
5 | Ester MAJERNIKOVA | NMV | 46.61 | 21.81 | 24.80 | 4.00 | 3.75 | 3.83 | 3.92 | 0.00 | #7 | |
6 | Andrea BACOVA | BAP | 45.82 | 22.22 | 23.60 | 3.75 | 3.50 | 3.75 | 3.75 | 0.00 | #10 | |
7 | Liliana DRABOVA | PUK | 45.72 | 22.78 | 22.94 | 3.58 | 3.42 | 3.67 | 3.67 | 0.00 | #3 | |
8 | Lucia CESNAKOVA | HAM | 45.65 | 21.38 | 24.27 | 3.92 | 3.67 | 3.83 | 3.75 | 0.00 | #15 | |
9 | Tamara HADEKOVA | NRK | 44.75 | 21.42 | 23.33 | 3.58 | 3.50 | 3.75 | 3.75 | 0.00 | #13 | |
10 | Lucia PEKARKOVA | TT | 44.75 | 22.48 | 22.27 | 3.50 | 3.42 | 3.50 | 3.50 | 0.00 | #6 | |
11 | Sophia STASKOVA | BAP | 44.66 | 20.89 | 24.27 | 3.92 | 3.50 | 3.75 | 4.00 | 0.50 | #8 | |
12 | Viktoria REMISOVA | BAS | 40.91 | 19.98 | 20.93 | 3.33 | 3.17 | 3.33 | 3.25 | 0.00 | #16 | |
13 | Katarina DRNZIKOVA | NRH | 38.84 | 17.37 | 21.47 | 3.33 | 3.25 | 3.42 | 3.42 | 0.00 | #9 | |
14 | Zora SEMANCIKOVA | NRK | 32.37 | 14.90 | 17.47 | 2.67 | 2.58 | 2.75 | 2.92 | 0.00 | #11 | |
15 | Alexandra RIDOSKOVA | PUS | 25.72 | 10.05 | 16.67 | 2.67 | 2.58 | 2.67 | 2.50 | 1.00 | #5 | |
16 | Julia KUSIKOVA | HAM | 25.16 | 10.63 | 16.53 | 2.67 | 2.58 | 2.50 | 2.58 | 2.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 10.03.2019 17:39