Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Paulina LAUKOVA | BAS | 28.01 | 14.88 | 13.13 | 2.67 | 2.58 | 0.00 | #8 | |
2 | Gabriela LACKOVA | BAS | 23.73 | 11.03 | 12.70 | 2.50 | 2.58 | 0.00 | #1 | |
3 | Sofia DAUBNEROVA | BB | 23.09 | 9.41 | 14.18 | 2.75 | 2.92 | 0.50 | #9 | |
4 | Eliska LABANTOVA | PUS | 23.09 | 11.26 | 13.33 | 2.58 | 2.75 | 1.50 | #5 | |
5 | Lucia MATEJKOVA | BB | 21.83 | 8.90 | 12.93 | 2.50 | 2.67 | 0.00 | #7 | |
6 | Daniela PRUZINCOVA | BAK | 20.96 | 9.30 | 11.66 | 2.33 | 2.33 | 0.00 | #4 | |
7 | Natalia SUPKOVA | NRH | 19.50 | 9.37 | 10.63 | 2.17 | 2.08 | 0.50 | #3 | |
8 | Simona SANITRAROVA | BB | 19.21 | 7.13 | 12.08 | 2.33 | 2.50 | 0.00 | #6 | |
9 | Dorota DUDASOVA | TT | 13.92 | 6.36 | 8.56 | 1.67 | 1.75 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 10.03.2019 17:39