Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nikola FOJTIKOVA | TN | 40.09 | 21.37 | 18.72 | 3.67 | 3.67 | 3.67 | 0.00 | #13 | |
2 | Natasa MOKRANOVA | HAM | 37.15 | 19.88 | 17.27 | 3.50 | 3.33 | 3.33 | 0.00 | #9 | |
3 | Olivia LENGYELOVA | KEK | 36.63 | 20.32 | 16.31 | 3.25 | 3.17 | 3.17 | 0.00 | #4 | |
4 | Nina BENKOVA | TN | 36.41 | 18.85 | 17.56 | 3.33 | 3.42 | 3.58 | 0.00 | #3 | |
5 | Ema BRNAKOVA | HAM | 31.69 | 17.18 | 15.01 | 2.83 | 3.00 | 3.00 | 0.50 | #8 | |
6 | Paula Sophia ZERVANOVA | NMV | 31.66 | 17.14 | 15.02 | 2.92 | 3.00 | 2.92 | 0.50 | #12 | |
7 | Eva HALABICOVA | BAJ | 30.46 | 16.29 | 14.17 | 2.75 | 2.83 | 2.75 | 0.00 | #5 | |
8 | Ema HOLLA | BB | 26.85 | 14.10 | 12.75 | 2.67 | 2.50 | 2.33 | 0.00 | #11 | |
9 | Nella SURINOVA | TT | 26.15 | 14.40 | 12.75 | 2.58 | 2.50 | 2.42 | 1.00 | #2 | |
10 | Melissa DURISOVA | HAM | 24.31 | 12.68 | 11.63 | 2.42 | 2.25 | 2.17 | 0.00 | #10 | |
11 | Hana ROGINIC | CRO | 23.92 | 11.32 | 12.60 | 2.33 | 2.50 | 2.58 | 0.00 | #7 | |
12 | Tamara BRECIKOVA | BAJ | 21.14 | 11.02 | 10.62 | 2.08 | 2.08 | 2.08 | 0.50 | #1 | |
13 | Julia JANKOLOVA | TT | 17.60 | 7.25 | 11.35 | 2.25 | 2.17 | 2.25 | 1.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 10.03.2019 17:39