Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Nina STUDENA | NMV | 27.17 | 14.04 | 13.13 | 2.67 | 2.58 | 0.00 | #13 | |
2 | Paulina BENOVA | PNS | 26.94 | 13.81 | 13.13 | 2.50 | 2.75 | 0.00 | #11 | |
3 | Paulina HREBIKOVA | TN | 26.78 | 13.10 | 14.18 | 2.92 | 2.75 | 0.50 | #14 | |
4 | Laura HECKOVA | TT | 26.45 | 13.19 | 13.76 | 2.83 | 2.67 | 0.50 | #1 | |
5 | Alica LENGYELOVA | KEK | 25.90 | 13.39 | 12.51 | 2.33 | 2.67 | 0.00 | #2 | |
6 | Aneta VACLAVIKOVA | BAP | 24.71 | 11.88 | 13.33 | 2.58 | 2.75 | 0.50 | #16 | |
7 | Vanessa Sophia KALUZOVA | NMV | 24.44 | 11.58 | 13.36 | 2.67 | 2.67 | 0.50 | #12 | |
8 | Emilia Lujza TARABOVA | PNS | 21.22 | 10.36 | 10.86 | 2.17 | 2.17 | 0.00 | #4 | |
9 | Laura GALIKOVA | NRK | 21.05 | 10.42 | 10.63 | 2.00 | 2.25 | 0.00 | #9 | |
10 | Liliana BATOVA | KEK | 19.30 | 9.50 | 9.80 | 2.00 | 1.92 | 0.00 | #7 | |
11 | Laura KOLMANOVA | PUK | 18.50 | 7.94 | 11.06 | 2.25 | 2.17 | 0.50 | #10 | |
12 | Magdalena JANCOVICOVA | NRH | 18.34 | 8.08 | 11.26 | 2.33 | 2.17 | 1.00 | #3 | |
13 | Hana SEMANCIKOVA | NRK | 17.76 | 9.00 | 8.76 | 1.75 | 1.75 | 0.00 | #8 | |
14 | Natalia MASARIKOVA | PUK | 13.69 | 6.56 | 8.13 | 1.58 | 1.67 | 1.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 10.03.2019 17:39