Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Tereza HROMADKOVA | BAK | 17.38 | 8.42 | 8.96 | 1.75 | 1.83 | 0.00 | #16 | |
2 | Alica CHORENOVA | PNS | 16.64 | 8.51 | 8.13 | 1.58 | 1.67 | 0.00 | #2 | |
3 | Lea LAUKOVA | NRH | 16.38 | 8.25 | 8.13 | 1.58 | 1.67 | 0.00 | #6 | |
4 | Adela KANKOVA | PUK | 15.99 | 8.06 | 7.93 | 1.50 | 1.67 | 0.00 | #3 | |
5 | Alexandra MASAROVICOVA | HAM | 14.50 | 7.42 | 7.08 | 1.50 | 1.33 | 0.00 | #11 | |
6 | Kamila METRUKOVA | ZAK | 14.42 | 7.96 | 6.46 | 1.25 | 1.33 | 0.00 | #4 | |
7 | Ella NEMJO | BAJ | 14.13 | 6.63 | 7.50 | 1.50 | 1.50 | 0.00 | #14 | |
8 | Laura KRAJMEROVA | TT | 13.80 | 6.10 | 7.70 | 1.58 | 1.50 | 0.00 | #10 | |
9 | Andrea RUZICKOVA | BAK | 13.48 | 6.80 | 6.68 | 1.25 | 1.42 | 0.00 | #5 | |
10 | Matilda BALI | NRH | 13.01 | 6.55 | 6.46 | 1.25 | 1.33 | 0.00 | #7 | |
11 | Stella SCHWARZBACHEROVA | BR | 12.89 | 5.81 | 7.08 | 1.50 | 1.33 | 0.00 | #9 | |
12 | Sofia JANOVA | PUK | 12.58 | 7.35 | 5.23 | 0.92 | 1.17 | 0.00 | #13 | |
13 | Tamara MILATOVA | BAJ | 12.30 | 6.24 | 6.06 | 1.17 | 1.25 | 0.00 | #12 | |
14 | Viktoria Sofia MAGICOVA | ZVK | 11.96 | 5.90 | 6.06 | 1.17 | 1.25 | 0.00 | #1 | |
15 | Simona LISKOVA | NRK | 11.83 | 6.27 | 6.06 | 1.17 | 1.25 | 0.50 | #8 | |
16 | Eliska VELICOVA | PUK | 8.70 | 3.90 | 4.80 | 0.92 | 1.00 | 0.00 | #15 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 10.03.2019 17:39