Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Julia BAJUSOVA | BAS | 29.43 | 11.58 | 17.85 | 2.42 | 2.67 | 2.58 | 2.83 | 0.00 | #3 | |
2 | Alexandra PINDJAKOVA | NRH | 28.08 | 11.15 | 17.43 | 2.42 | 2.50 | 2.58 | 2.75 | 0.50 | #5 | |
3 | Sofia DEMOCOVA | BB | 23.97 | 9.89 | 15.58 | 2.33 | 2.25 | 2.25 | 2.33 | 1.50 | #2 | |
4 | Emma STULAJTEROVA | BR | 22.69 | 9.30 | 13.89 | 2.08 | 1.92 | 2.00 | 2.17 | 0.50 | #6 | |
5 | Natasa VERNARCOVA | NRH | 21.41 | 7.75 | 14.16 | 2.08 | 2.08 | 2.08 | 2.08 | 0.50 | #4 | |
6 | Veronika KULIKOVA | ZAF | 18.19 | 6.84 | 11.35 | 1.58 | 1.75 | 1.67 | 1.67 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 10.03.2019 17:39