Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jakub MLADY | NRK | 34.28 | 12.18 | 22.10 | 2.75 | 3.33 | 3.42 | 3.50 | 0.00 | #10 | |
2 | Diana SHUKLINA | BAS | 32.22 | 10.69 | 21.53 | 2.83 | 3.25 | 3.25 | 3.33 | 0.00 | #7 | |
3 | Diana CHVALOVA | BB | 30.92 | 10.52 | 20.40 | 2.75 | 2.92 | 3.00 | 3.33 | 0.00 | #5 | |
4 | Katarina KLESTINCOVA | NRH | 30.64 | 10.95 | 19.69 | 2.67 | 2.83 | 3.00 | 3.08 | 0.00 | #9 | |
5 | Michaela GEORGALAKIS | BAJ | 30.49 | 10.94 | 19.55 | 2.58 | 2.92 | 3.00 | 3.00 | 0.00 | #6 | |
6 | Alexandra RUSNAKOVA | BAS | 27.87 | 7.90 | 19.97 | 2.58 | 2.83 | 3.08 | 3.25 | 0.00 | #11 | |
7 | Hana SALKOVSKA | NRH | 27.78 | 9.23 | 18.55 | 2.50 | 2.83 | 2.75 | 2.83 | 0.00 | #2 | |
8 | Veronika SISAKOVA | NRK | 27.30 | 10.58 | 16.72 | 2.42 | 2.42 | 2.50 | 2.50 | 0.00 | #4 | |
9 | Lara BABIKOVA | BAJ | 22.37 | 7.48 | 14.89 | 2.08 | 2.25 | 2.17 | 2.25 | 0.00 | #3 | |
10 | Karolina SIMANOVA | BB | 21.39 | 7.28 | 14.61 | 2.17 | 2.08 | 2.17 | 2.17 | 0.50 | #8 | |
11 | Hana GAJDOSOVA | NRH | 17.91 | 5.60 | 12.31 | 1.83 | 1.83 | 1.75 | 1.83 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 10.03.2019 17:39