Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ema PSOTOVA | BAS | 29.76 | 7.93 | 21.83 | 2.75 | 3.25 | 3.25 | 3.58 | 0.00 | #7 | |
2 | Vanessa MITOSINKOVA | PNS | 28.47 | 7.79 | 20.68 | 2.83 | 3.00 | 3.08 | 3.25 | 0.00 | #12 | |
3 | Kira Frederika KRATOCHVILOVA | NRH | 25.96 | 6.97 | 18.99 | 2.42 | 2.75 | 2.92 | 3.08 | 0.00 | #8 | |
4 | Lilly MICIETOVA | BAS | 23.46 | 6.17 | 17.29 | 2.25 | 2.67 | 2.42 | 2.83 | 0.00 | #6 | |
5 | Alica URGEOVA | BR | 23.24 | 6.52 | 16.72 | 2.17 | 2.58 | 2.50 | 2.58 | 0.00 | #9 | |
6 | Valentina TABIOVA | NRH | 21.36 | 5.21 | 16.15 | 2.08 | 2.42 | 2.58 | 2.42 | 0.00 | #10 | |
7 | Alexandra PECKOVA | BAJ | 21.14 | 5.28 | 15.86 | 2.08 | 2.33 | 2.42 | 2.50 | 0.00 | #11 | |
8 | Tereza DEMOCOVA | BB | 21.02 | 6.00 | 15.02 | 2.17 | 2.25 | 2.33 | 2.08 | 0.00 | #5 | |
9 | Zofia KUBIKOVA | PUK | 20.49 | 6.59 | 13.90 | 1.75 | 2.25 | 1.92 | 2.25 | 0.00 | #2 | |
10 | Lea UTLA | BAS | 20.48 | 6.17 | 14.31 | 2.08 | 2.17 | 2.08 | 2.08 | 0.00 | #1 | |
11 | Lujza KOMZIKOVA | BB | 19.59 | 5.28 | 14.31 | 2.25 | 2.00 | 2.08 | 2.08 | 0.00 | #3 | |
12 | Hana MISAKOVA | PNS | 18.35 | 5.40 | 13.45 | 2.08 | 1.83 | 2.00 | 2.00 | 0.50 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 10.03.2019 17:39