FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Dmitri ALIEV | RUS | 255.32 | 1 | 2 |
2 | Matteo RIZZO | ITA | 232.70 | 4 | 1 |
3 | Deniss VASILJEVS | LAT | 229.97 | 2 | 3 |
4 | Alexander SAMARIN | RUS | 218.45 | 3 | 5 |
5 | Mitsuki SUMOTO | JPN | 209.15 | 5 | 4 |
6 | Graham NEWBERRY | GBR | 198.04 | 6 | 6 |
7 | Jiri BELOHRADSKY | CZE | 177.69 | 7 | 7 |
8 | June Hyoung LEE | KOR | 172.24 | 9 | 8 |
9 | Sondre ODDVOLL BOE | NOR | 156.53 | 10 | 10 |
10 | Nicky OBREYKOV | BUL | 155.19 | 12 | 9 |
11 | Nikita MANKO | KAZ | 148.29 | 8 | 12 |
12 | Xavier VAUCLIN | FRA | 143.62 | 14 | 11 |
13 | Alexander MASZLJANKO | HUN | 134.53 | 11 | 13 |
14 | Michael NEUMAN | SVK | 128.37 | 13 | 14 |
15 | Kwun Hung LEUNG | HKG | 123.04 | 15 | 15 |
16 | Marco KLEPOCH | SVK | 107.05 | 16 | 16 |
Last Update: 21.09.2019 19:57