Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matteo RIZZO | ITA | 156.83 | 76.13 | 80.70 | 7.95 | 7.80 | 8.15 | 8.20 | 8.25 | 0.00 | #13 | |
2 | Dmitri ALIEV | RUS | 153.83 | 71.93 | 82.90 | 8.40 | 7.95 | 8.30 | 8.40 | 8.40 | 1.00 | #12 | |
3 | Deniss VASILJEVS | LAT | 150.21 | 69.71 | 81.50 | 8.00 | 7.80 | 8.30 | 8.25 | 8.40 | 1.00 | #16 | |
4 | Mitsuki SUMOTO | JPN | 141.01 | 65.41 | 76.60 | 7.70 | 7.55 | 7.60 | 7.80 | 7.65 | 1.00 | #14 | |
5 | Alexander SAMARIN | RUS | 138.89 | 61.69 | 78.20 | 8.05 | 7.40 | 7.80 | 7.95 | 7.90 | 1.00 | #15 | |
6 | Graham NEWBERRY | GBR | 134.82 | 63.32 | 72.50 | 7.15 | 7.05 | 7.35 | 7.30 | 7.40 | 1.00 | #11 | |
7 | Jiri BELOHRADSKY | CZE | 121.91 | 57.91 | 64.00 | 6.55 | 6.05 | 6.55 | 6.35 | 6.50 | 0.00 | #10 | |
8 | June Hyoung LEE | KOR | 119.75 | 56.05 | 63.70 | 6.50 | 6.15 | 6.20 | 6.40 | 6.60 | 0.00 | #7 | |
9 | Nicky OBREYKOV | BUL | 105.94 | 51.74 | 55.20 | 5.60 | 5.35 | 5.45 | 5.60 | 5.60 | 1.00 | #3 | |
10 | Sondre ODDVOLL BOE | NOR | 104.66 | 43.76 | 60.90 | 6.15 | 5.80 | 6.05 | 6.20 | 6.25 | 0.00 | #8 | |
11 | Xavier VAUCLIN | FRA | 96.87 | 44.77 | 53.10 | 5.60 | 4.85 | 5.30 | 5.35 | 5.45 | 1.00 | #4 | |
12 | Nikita MANKO | KAZ | 94.64 | 42.34 | 52.30 | 5.40 | 5.00 | 5.30 | 5.20 | 5.25 | 0.00 | #9 | |
13 | Alexander MASZLJANKO | HUN | 82.80 | 35.20 | 50.60 | 5.40 | 4.90 | 4.90 | 5.10 | 5.00 | 3.00 | #6 | |
14 | Michael NEUMAN | SVK | 81.20 | 31.20 | 51.00 | 5.25 | 4.90 | 5.10 | 5.10 | 5.15 | 1.00 | #5 | |
15 | Kwun Hung LEUNG | HKG | 80.59 | 34.69 | 45.90 | 5.00 | 4.35 | 4.60 | 4.50 | 4.50 | 0.00 | #2 | |
16 | Marco KLEPOCH | SVK | 65.41 | 26.51 | 40.90 | 4.55 | 4.00 | 3.95 | 4.00 | 3.95 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 21.09.2019 19:57