Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Victoria SINITSINA / Nikita KATSALAPOV | RUS | 78.44 | 41.92 | 36.52 | 9.05 | 8.85 | 9.10 | 9.30 | 9.35 | 0.00 | #1 | |
2 | Sara HURTADO / Kirill KHALIAVIN | ESP | 77.03 | 42.51 | 34.52 | 8.40 | 8.45 | 8.80 | 8.70 | 8.80 | 0.00 | #12 | |
3 | Lorraine MCNAMARA / Quinn CARPENTER | USA | 73.60 | 40.76 | 32.84 | 8.25 | 8.10 | 8.30 | 8.25 | 8.15 | 0.00 | #2 | |
4 | Betina POPOVA / Sergey MOZGOV | RUS | 73.30 | 40.70 | 32.60 | 7.95 | 7.90 | 8.40 | 8.15 | 8.35 | 0.00 | #10 | |
5 | Yuka ORIHARA / Juho PIRINEN | FIN | 67.01 | 38.65 | 28.36 | 7.10 | 6.75 | 7.20 | 7.15 | 7.25 | 0.00 | #11 | |
6 | Sofia EVDOKIMOVA / Egor BAZIN | RUS | 66.31 | 35.75 | 30.56 | 7.60 | 7.50 | 7.65 | 7.85 | 7.60 | 0.00 | #9 | |
7 | Katharina MUELLER / Tim DIECK | GER | 65.42 | 35.98 | 30.44 | 7.60 | 7.30 | 7.75 | 7.65 | 7.75 | 1.00 | #6 | |
8 | Evgeniia LOPAREVA / Geoffrey BRISSAUD | FRA | 63.98 | 36.42 | 27.56 | 6.85 | 6.60 | 6.85 | 7.05 | 7.10 | 0.00 | #5 | |
9 | Yura MIN / Daniel EATON | KOR | 62.88 | 35.00 | 27.88 | 7.10 | 6.85 | 6.85 | 7.10 | 6.95 | 0.00 | #8 | |
10 | Natacha LAGOUGE / Arnaud CAFFA | FRA | 53.76 | 28.68 | 25.08 | 6.45 | 6.05 | 6.15 | 6.45 | 6.25 | 0.00 | #3 | |
11 | Mina ZDRAVKOVA / Christopher M. DAVIS | BUL | 45.90 | 25.54 | 20.36 | 5.10 | 4.85 | 5.20 | 5.25 | 5.05 | 0.00 | #13 | |
12 | Aurelija IPOLITO / J.T. MICHEL | LAT | 41.83 | 23.15 | 18.68 | 4.65 | 4.50 | 4.80 | 4.85 | 4.55 | 0.00 | #4 | |
13 | Jenna HERTENSTEIN / Damian BINKOWSKI | POL | 37.30 | 21.38 | 16.92 | 4.30 | 4.25 | 3.85 | 4.55 | 4.20 | 1.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 21.09.2019 19:57