Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lucia KUBICOVA | ZAF | 36.89 | 16.33 | 21.06 | 3.33 | 3.17 | 3.33 | 3.33 | 0.50 | #7 | |
2 | Olivia LENGYELOVA | POS | 35.52 | 15.75 | 20.27 | 3.25 | 3.00 | 3.17 | 3.25 | 0.50 | #8 | |
3 | Dominika STRECKOVA | DT | 34.17 | 16.93 | 17.74 | 2.92 | 2.75 | 2.75 | 2.67 | 0.50 | #3 | |
4 | Magdalena HERMANOVA | POS | 33.94 | 16.07 | 17.87 | 3.08 | 2.75 | 2.67 | 2.67 | 0.00 | #5 | |
5 | Tereza KOZIAKOVA | KEK | 33.35 | 14.95 | 18.40 | 2.83 | 2.83 | 2.92 | 2.92 | 0.00 | #2 | |
6 | Ema HOLLA | BB | 31.95 | 17.05 | 16.40 | 2.67 | 2.50 | 2.50 | 2.58 | 1.50 | #1 | |
7 | Diana SOLTESZOVA | KEK | 29.11 | 12.81 | 16.80 | 2.75 | 2.50 | 2.58 | 2.67 | 0.50 | #6 | |
8 | Stella SOVJAKOVA | VRA | 26.34 | 9.51 | 17.33 | 3.00 | 2.58 | 2.58 | 2.67 | 0.50 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 27.10.2019 13:34