Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stefanie PESENDORFER | AUT | 55.22 | 32.24 | 23.98 | 6.08 | 5.58 | 6.08 | 6.17 | 6.08 | 1.00 | #6 | |
2 | Vera STOLT | FIN | 50.19 | 27.95 | 22.24 | 5.58 | 5.33 | 5.58 | 5.75 | 5.58 | 0.00 | #5 | |
3 | Shaline RUEGGER | SUI | 49.15 | 26.49 | 22.66 | 5.75 | 5.33 | 5.75 | 5.67 | 5.83 | 0.00 | #1 | |
4 | Ema DOBOSZOVA | SVK | 46.50 | 25.50 | 22.00 | 5.67 | 5.25 | 5.58 | 5.50 | 5.50 | 1.00 | #7 | |
5 | Alisa STOMAKHINA | AUT | 46.10 | 23.84 | 23.26 | 5.83 | 5.50 | 5.83 | 5.92 | 6.00 | 1.00 | #2 | |
6 | Claudia MIFKOVICOVA | SVK | 38.67 | 19.87 | 18.80 | 4.75 | 4.33 | 4.75 | 4.92 | 4.75 | 0.00 | #4 | |
7 | Patricia SKOPANCIC | CRO | 26.90 | 13.50 | 15.40 | 4.08 | 3.67 | 3.75 | 3.92 | 3.83 | 2.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 03.11.2019 14:59