Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stefanie PESENDORFER | AUT | 104.66 | 56.80 | 47.86 | 6.08 | 5.58 | 6.17 | 6.00 | 6.08 | 0.00 | #7 | |
2 | Vera STOLT | FIN | 94.46 | 50.12 | 45.34 | 5.83 | 5.42 | 5.67 | 5.75 | 5.67 | 1.00 | #5 | |
3 | Shaline RUEGGER | SUI | 91.71 | 46.65 | 45.06 | 5.58 | 5.33 | 5.67 | 5.83 | 5.75 | 0.00 | #4 | |
4 | Ema DOBOSZOVA | SVK | 90.21 | 47.27 | 42.94 | 5.42 | 5.17 | 5.33 | 5.50 | 5.42 | 0.00 | #6 | |
5 | Alisa STOMAKHINA | AUT | 83.02 | 42.09 | 42.93 | 5.42 | 5.08 | 5.33 | 5.42 | 5.58 | 2.00 | #1 | |
6 | Claudia MIFKOVICOVA | SVK | 71.49 | 35.36 | 36.13 | 4.58 | 4.33 | 4.50 | 4.67 | 4.50 | 0.00 | #3 | |
7 | Patricia SKOPANCIC | CRO | 62.55 | 29.48 | 33.07 | 4.25 | 3.83 | 4.17 | 4.25 | 4.17 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 03.11.2019 14:59