Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marko PILIAR | SVK | 44.48 | 21.22 | 23.26 | 4.83 | 4.42 | 4.67 | 4.67 | 4.67 | 0.00 | #3 | |
2 | Dominik HORTOBAGYI | HUN | 35.83 | 15.74 | 20.09 | 4.00 | 3.67 | 4.08 | 4.17 | 4.17 | 0.00 | #2 | |
3 | Alexander CHARNGALOV | AUT | 29.95 | 12.54 | 17.41 | 3.58 | 3.33 | 3.42 | 3.58 | 3.50 | 0.00 | #1 | |
4 | Jacob CASEY | GBR | 27.89 | 13.38 | 15.51 | 3.17 | 2.92 | 3.00 | 3.17 | 3.25 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 03.11.2019 14:59