Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marko PILIAR | SVK | 75.33 | 35.33 | 42.00 | 4.33 | 4.00 | 4.17 | 4.25 | 4.25 | 2.00 | #3 | |
2 | Jacob CASEY | GBR | 66.91 | 32.59 | 35.32 | 3.75 | 3.33 | 3.58 | 3.50 | 3.50 | 1.00 | #2 | |
3 | Alexander CHARNGALOV | AUT | 64.30 | 31.62 | 33.68 | 3.58 | 3.17 | 3.42 | 3.42 | 3.25 | 1.00 | #1 | |
4 | Dominik HORTOBAGYI | HUN | 59.64 | 20.80 | 38.84 | 4.00 | 3.67 | 3.75 | 4.00 | 4.00 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 03.11.2019 14:59