Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Regina SCHERMAN | HUN | 92.66 | 53.27 | 40.39 | 5.25 | 4.75 | 5.08 | 5.08 | 5.08 | 1.00 | #6 | |
2 | Genevieve SOMERVILLE | GBR | 77.90 | 39.51 | 38.39 | 5.00 | 4.58 | 4.83 | 4.75 | 4.83 | 0.00 | #10 | |
3 | Dorotea PARTONJIC | AUT | 77.80 | 39.33 | 39.47 | 5.17 | 4.58 | 4.92 | 5.00 | 5.00 | 1.00 | #8 | |
4 | Sophie-Lauren GUENTHER | AUT | 73.95 | 38.88 | 37.07 | 4.92 | 4.33 | 4.67 | 4.67 | 4.58 | 2.00 | #9 | |
5 | Darja MIJATOVIC | SRB | 65.46 | 29.79 | 36.67 | 4.67 | 4.42 | 4.58 | 4.67 | 4.58 | 1.00 | #7 | |
6 | Agata BACOVA | SVK | 64.18 | 29.45 | 35.73 | 4.50 | 4.25 | 4.50 | 4.50 | 4.58 | 1.00 | #4 | |
7 | Taylor MCLEOD | GBR | 59.86 | 26.39 | 33.47 | 4.33 | 3.92 | 4.25 | 4.17 | 4.25 | 0.00 | #2 | |
8 | Laura MOHNACZKA | SVK | 59.06 | 28.53 | 30.53 | 3.92 | 3.50 | 3.83 | 3.83 | 4.00 | 0.00 | #1 | |
9 | Petra ROHMANOVA | SVK | 53.27 | 23.07 | 31.20 | 4.00 | 3.75 | 3.92 | 4.00 | 3.83 | 1.00 | #5 | |
10 | Inka MELENDER | FIN | 50.70 | 17.63 | 33.07 | 4.33 | 4.17 | 3.75 | 4.25 | 4.17 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 03.11.2019 14:59