Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vanesa SELMEKOVA | SVK | 61.39 | 32.99 | 28.40 | 4.42 | 4.33 | 4.50 | 4.50 | 0.00 | #12 | |
2 | Cintia SZABO | HUN | 61.24 | 31.60 | 30.14 | 4.75 | 4.42 | 4.75 | 4.92 | 0.50 | #10 | |
3 | Hannah FRANK | AUT | 60.90 | 31.56 | 29.34 | 4.75 | 4.42 | 4.67 | 4.50 | 0.00 | #11 | |
4 | Jana OCHRANKOVA | SVK | 56.80 | 27.84 | 29.46 | 4.75 | 4.33 | 4.58 | 4.75 | 0.50 | #2 | |
5 | Carlotta BROGGINI | ITA | 55.45 | 26.78 | 28.67 | 4.50 | 4.42 | 4.50 | 4.50 | 0.00 | #13 | |
6 | Terezia POCSOVA | SVK | 50.52 | 23.46 | 27.06 | 4.33 | 4.08 | 4.17 | 4.33 | 0.00 | #3 | |
7 | Erika BALAZOVA | SVK | 49.19 | 21.19 | 28.00 | 4.42 | 4.25 | 4.33 | 4.50 | 0.00 | #15 | |
8 | Marie-Dorothee KRALER | AUT | 48.92 | 23.59 | 25.33 | 4.08 | 3.75 | 4.08 | 3.92 | 0.00 | #14 | |
9 | Tereza FUCHSOVA | SVK | 46.73 | 23.50 | 23.73 | 3.83 | 3.58 | 3.75 | 3.67 | 0.50 | #16 | |
10 | Nina DRGONOVA | SVK | 45.17 | 20.73 | 24.94 | 4.00 | 3.67 | 3.92 | 4.00 | 0.50 | #9 | |
11 | Lucia KOLMANOVA | SVK | 44.83 | 20.71 | 24.12 | 3.83 | 3.58 | 3.83 | 3.83 | 0.00 | #6 | |
12 | Lucia BOGDANOVA | SVK | 44.06 | 22.02 | 22.54 | 3.67 | 3.42 | 3.50 | 3.50 | 0.50 | #8 | |
13 | Masa MOSKOVA | SVK | 42.66 | 19.70 | 23.46 | 3.83 | 3.50 | 3.58 | 3.75 | 0.50 | #1 | |
14 | Simona KOLENAKOVA | SVK | 38.85 | 17.38 | 21.47 | 3.50 | 3.17 | 3.33 | 3.42 | 0.00 | #5 | |
15 | Alexandra RIDOSKOVA | SVK | 38.82 | 16.69 | 22.13 | 3.58 | 3.50 | 3.33 | 3.42 | 0.00 | #4 | |
16 | Diana BODOVA | SVK | 37.33 | 15.56 | 22.27 | 3.67 | 3.25 | 3.50 | 3.50 | 0.50 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 03.11.2019 15:00