Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nina STUDENA | SVK | 38.18 | 21.59 | 16.59 | 3.25 | 3.25 | 3.25 | 0.00 | #12 | |
2 | Laura HECKOVA | SVK | 35.83 | 18.91 | 17.42 | 3.33 | 3.42 | 3.50 | 0.50 | #14 | |
3 | Paulina HREBIKOVA | SVK | 34.86 | 19.05 | 16.31 | 3.17 | 3.17 | 3.25 | 0.50 | #8 | |
4 | Magdalena JANCOVICOVA | SVK | 28.24 | 13.65 | 14.59 | 2.75 | 3.00 | 2.83 | 0.00 | #6 | |
5 | Vanessa Sophia KALUZOVA | SVK | 27.46 | 13.36 | 14.60 | 2.75 | 2.92 | 2.92 | 0.50 | #7 | |
6 | Aneta VACLAVIKOVA | SVK | 26.67 | 10.74 | 16.43 | 2.92 | 3.33 | 3.42 | 0.50 | #13 | |
7 | Sara ANDRASOVA | SVK | 26.43 | 13.40 | 13.03 | 2.50 | 2.58 | 2.58 | 0.00 | #15 | |
8 | Emilia Lujza TARABOVA | SVK | 25.51 | 13.55 | 12.46 | 2.58 | 2.42 | 2.33 | 0.50 | #2 | |
9 | Laura KOLMANOVA | SVK | 25.06 | 12.73 | 13.33 | 2.42 | 2.67 | 2.75 | 1.00 | #10 | |
10 | Paulina BENOVA | SVK | 24.84 | 12.23 | 13.61 | 2.58 | 2.67 | 2.75 | 1.00 | #3 | |
11 | Szilvia FULOP | HUN | 23.82 | 12.78 | 12.04 | 2.25 | 2.33 | 2.50 | 1.00 | #9 | |
12 | Sabina SOSNIOK | POL | 21.72 | 9.10 | 12.62 | 2.25 | 2.50 | 2.67 | 0.00 | #4 | |
13 | Kira ANDRASIK | HUN | 21.18 | 9.72 | 11.46 | 2.08 | 2.33 | 2.33 | 0.00 | #5 | |
14 | Paulina MASIOR | POL | 18.76 | 7.51 | 11.75 | 2.25 | 2.33 | 2.33 | 0.50 | #1 | |
15 | Emese FLIKKEMA | HUN | 16.21 | 5.94 | 10.77 | 2.17 | 2.08 | 2.08 | 0.50 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 03.11.2019 15:00