Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ella DRLICKOVA | SVK | 30.80 | 16.22 | 14.58 | 2.83 | 3.00 | 0.00 | #6 | |
2 | Natalia MATUSKOVA | SVK | 27.16 | 13.20 | 13.96 | 2.75 | 2.83 | 0.00 | #8 | |
3 | Alica DRDAKOVA | SVK | 26.59 | 13.46 | 13.13 | 2.58 | 2.67 | 0.00 | #5 | |
4 | Eliska CESNEKOVA | SVK | 23.44 | 10.94 | 12.50 | 2.50 | 2.50 | 0.00 | #2 | |
5 | Melisa Atena SPACKOVA | SVK | 20.96 | 10.63 | 10.83 | 2.08 | 2.25 | 0.50 | #12 | |
6 | Agata NAKONIECZNY | POL | 19.17 | 8.42 | 11.25 | 2.08 | 2.42 | 0.50 | #10 | |
7 | Jana CURMOVA | SVK | 18.96 | 7.93 | 11.03 | 2.08 | 2.33 | 0.00 | #1 | |
8 | Aletta LANYI | HUN | 16.39 | 7.21 | 9.18 | 1.67 | 2.00 | 0.00 | #9 | |
9 | Ellen KOSTECKOVA | CZE | 14.15 | 5.07 | 9.58 | 1.83 | 2.00 | 0.50 | #3 | |
10 | Eliska BIZONOVA | SVK | 12.16 | 5.16 | 7.50 | 1.42 | 1.58 | 0.50 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 03.11.2019 15:00