Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lucia JACKOVA | DT | 63.36 | 35.77 | B | 27.59 | 4.50 | 4.08 | 4.33 | 4.33 | 0.00 | #7 |
2 | Nina DRGONOVA | BAP | 52.61 | 27.11 | B | 26.00 | 4.08 | 3.92 | 4.17 | 4.08 | 0.50 | #5 |
3 | Nina GUDERNOVA | BAP | 46.75 | 22.76 | 23.99 | 3.75 | 3.58 | 3.83 | 3.83 | 0.00 | #6 | |
4 | Viktoria REMISOVA | BAS | 44.67 | 21.60 | 23.07 | 3.50 | 3.50 | 3.75 | 3.67 | 0.00 | #3 | |
5 | Simona KOLENAKOVA | BAS | 43.73 | 20.53 | 23.20 | 3.58 | 3.50 | 3.75 | 3.67 | 0.00 | #4 | |
6 | Laura DEBNAROVA | BB | 41.53 | 19.13 | 22.40 | 3.58 | 3.42 | 3.50 | 3.50 | 0.00 | #2 | |
7 | Diana BODOVA | TT | 39.44 | 18.65 | 20.79 | 3.33 | 3.08 | 3.33 | 3.25 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 01.12.2019 13:54