Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Julia KUSIKOVA | HAM | 30.78 | 14.82 | 15.96 | 3.13 | 3.25 | 0.00 | #15 | |
2 | Vanesa MIKOVCAKOVA | KEK | 28.73 | 14.38 | 14.85 | 2.94 | 3.00 | 0.50 | #17 | |
3 | Gabriela LACKOVA | BAS | 27.99 | 14.56 | 13.93 | 2.69 | 2.88 | 0.50 | #9 | |
4 | Lucia STEFANOVOVA | BAS | 26.49 | 12.76 | 14.23 | 2.75 | 2.94 | 0.50 | #3 | |
5 | Lucia MATEJKOVA | BB | 22.85 | 10.35 | 12.50 | 2.50 | 2.50 | 0.00 | #18 | |
6 | Zuzana TONCIKOVA | BB | 22.32 | 9.52 | 12.80 | 2.56 | 2.56 | 0.00 | #12 | |
7 | Romana HABALOVA | BB | 22.01 | 9.51 | 12.50 | 2.56 | 2.44 | 0.00 | #2 | |
8 | Lilien SOMMER | BAS | 21.18 | 8.08 | 13.60 | 2.44 | 3.00 | 0.50 | #10 | |
9 | Emma GRAJCAROVA | VRA | 21.13 | 9.45 | 12.18 | 2.56 | 2.31 | 0.50 | #4 | |
10 | Eva KASUBJAKOVA | VRA | 20.61 | 9.35 | 11.26 | 2.19 | 2.31 | 0.00 | #16 | |
11 | Viktoria SZEKELYOVA | VRA | 20.34 | 9.19 | 12.65 | 2.50 | 2.56 | 1.50 | #8 | |
12 | Nicol Lara RIAPOSOVA | BB | 20.28 | 8.90 | 11.88 | 2.44 | 2.31 | 0.50 | #7 | |
13 | Diana RUSEKOVA | LM | 19.68 | 8.77 | 11.41 | 2.25 | 2.31 | 0.50 | #5 | |
14 | Ema PSOTOVA | BAS | 19.30 | 7.29 | 12.51 | 2.31 | 2.69 | 0.50 | #11 | |
15 | Barbora BALAZOVA | ZVK | 18.83 | 7.87 | 10.96 | 2.19 | 2.19 | 0.00 | #13 | |
16 | Tamara KESELICOVA | BAK | 15.99 | 5.53 | 10.96 | 2.25 | 2.13 | 0.50 | #6 | |
17 | Olivia KOVACIKOVA | BR | 15.43 | 6.10 | 10.33 | 2.13 | 2.00 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 01.12.2019 13:54