Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Veronika SISAKOVA | NRK | 32.65 | 12.39 | 20.26 | 2.58 | 3.08 | 3.08 | 3.17 | 0.00 | #7 | |
2 | Alexandra RUSNAKOVA | BAS | 28.38 | 8.82 | 19.56 | 2.42 | 2.92 | 3.17 | 3.00 | 0.00 | #10 | |
3 | Simona SOBOTKOVA | LM | 28.35 | 10.92 | 17.43 | 2.33 | 2.67 | 2.67 | 2.58 | 0.00 | #5 | |
4 | Nina STRIBRNSKA | BAS | 26.38 | 8.95 | 17.43 | 2.33 | 2.67 | 2.58 | 2.67 | 0.00 | #1 | |
5 | Alica URGEOVA | BR | 26.32 | 7.33 | 18.99 | 2.42 | 3.00 | 2.75 | 3.00 | 0.00 | #3 | |
6 | Lujza KOMZIKOVA | BB | 25.15 | 7.72 | 17.43 | 2.33 | 2.67 | 2.50 | 2.75 | 0.00 | #6 | |
7 | Drahomira PRACHNIAROVA | BR | 23.47 | 6.46 | 17.01 | 2.25 | 2.58 | 2.50 | 2.67 | 0.00 | #8 | |
8 | Diana MURANOVA | DT | 23.30 | 6.72 | 16.58 | 2.25 | 2.50 | 2.50 | 2.50 | 0.00 | #2 | |
9 | Barbora KLIMKOVA | POS | 21.70 | 7.39 | 14.31 | 1.83 | 2.25 | 2.08 | 2.25 | 0.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 01.12.2019 13:54