Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Linda LENGYELOVA | ZAF | 58.04 | 25.78 | 32.26 | 4.25 | 3.83 | 4.00 | 4.08 | 4.00 | 0.00 | #4 | |
2 | Viktoria SABOVA | BB | 53.20 | 24.26 | 28.94 | 3.75 | 3.42 | 3.58 | 3.67 | 3.67 | 0.00 | #2 | |
3 | Lucia HURIKOVA | ZAF | 51.23 | 22.43 | 28.80 | 3.67 | 3.50 | 3.58 | 3.67 | 3.58 | 0.00 | #1 | |
4 | Barbora CUNDERLIKOVA | BB | 49.83 | 22.77 | 29.06 | 3.75 | 3.50 | 3.58 | 3.75 | 3.58 | 2.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 07.12.2019 17:32