Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vanesa SELMEKOVA | ZAF | 37.17 | 22.79 | B | 14.88 | 4.75 | 4.50 | 4.67 | 4.67 | 0.50 | #13 |
2 | Jana OCHRANKOVA | TTS | 36.60 | 21.86 | B | 14.74 | 4.75 | 4.50 | 4.67 | 4.50 | 0.00 | #1 |
3 | Marina Angela ALEXY | HAM | 29.10 | 17.40 | B | 12.20 | 4.08 | 3.67 | 3.75 | 3.75 | 0.50 | #4 |
4 | Tereza FUCHSOVA | ZAF | 28.59 | 15.89 | B | 13.20 | 4.25 | 4.00 | 4.08 | 4.17 | 0.50 | #10 |
5 | Lucia KOLMANOVA | PUK | 27.10 | 14.56 | 12.54 | 4.00 | 3.83 | 3.92 | 3.92 | 0.00 | #5 | |
6 | Masa MOSKOVA | NMV | 27.08 | 14.74 | 12.34 | 4.00 | 3.58 | 3.92 | 3.92 | 0.00 | #3 | |
7 | Nina GUDERNOVA | BAP | 25.74 | 12.94 | 12.80 | 3.92 | 3.75 | 4.08 | 4.25 | 0.00 | #9 | |
8 | Greta GAJDOSOVA | ZAF | 24.67 | 12.87 | 11.80 | 3.75 | 3.50 | 3.75 | 3.75 | 0.00 | #14 | |
9 | Erika BALAZOVA | TN | 24.66 | 13.32 | B | 13.34 | 4.50 | 4.25 | 3.75 | 4.17 | 2.00 | #12 |
10 | Sona NEVICKA | NRK | 22.41 | 11.67 | 10.74 | 3.50 | 3.25 | 3.42 | 3.25 | 0.00 | #15 | |
11 | Sara VOZAROVA | RK | 21.16 | 10.94 | 10.72 | 3.50 | 3.33 | 3.25 | 3.33 | 0.50 | #7 | |
12 | Laura DEBNAROVA | ZVM | 19.84 | 9.68 | 10.66 | 3.58 | 3.33 | 3.25 | 3.17 | 0.50 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 07.12.2019 17:32