Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vanesa SELMEKOVA | ZAF | 66.29 | 35.63 | B | 30.66 | 4.83 | 4.58 | 4.92 | 4.83 | 0.00 | #12 |
2 | Marina Angela ALEXY | HAM | 57.98 | 30.78 | B | 27.20 | 4.33 | 4.00 | 4.42 | 4.25 | 0.00 | #10 |
3 | Jana OCHRANKOVA | TTS | 53.70 | 26.17 | B | 28.53 | 4.50 | 4.33 | 4.50 | 4.50 | 1.00 | #11 |
4 | Tereza FUCHSOVA | ZAF | 53.49 | 25.22 | B | 28.27 | 4.42 | 4.25 | 4.50 | 4.50 | 0.00 | #9 |
5 | Masa MOSKOVA | NMV | 47.68 | 21.38 | 26.80 | 4.25 | 4.00 | 4.25 | 4.25 | 0.50 | #7 | |
6 | Nina GUDERNOVA | BAP | 45.63 | 19.90 | 25.73 | 4.00 | 3.83 | 4.08 | 4.17 | 0.00 | #6 | |
7 | Lucia KOLMANOVA | PUK | 45.62 | 18.95 | 26.67 | 4.25 | 4.00 | 4.17 | 4.25 | 0.00 | #8 | |
8 | Greta GAJDOSOVA | ZAF | 44.90 | 21.96 | 22.94 | 3.67 | 3.42 | 3.58 | 3.67 | 0.00 | #5 | |
9 | Erika BALAZOVA | TN | 43.04 | 19.34 | B | 25.20 | 4.17 | 4.00 | 3.75 | 3.83 | 1.50 | #4 |
10 | Sara VOZAROVA | RK | 41.69 | 20.72 | 21.47 | 3.25 | 3.25 | 3.50 | 3.42 | 0.50 | #2 | |
11 | Sona NEVICKA | NRK | 36.65 | 15.99 | 20.66 | 3.33 | 3.08 | 3.25 | 3.25 | 0.00 | #3 | |
12 | Laura DEBNAROVA | ZVM | 30.97 | 11.85 | 20.12 | 3.33 | 3.08 | 3.08 | 3.08 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 07.12.2019 17:32