Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emilia KOLLAROVA | ZAF | 31.04 | 11.20 | 19.84 | 2.75 | 3.00 | 2.92 | 3.00 | 0.00 | #4 | |
2 | Veronika HORVATHOVA | ZAF | 28.94 | 9.52 | 19.42 | 2.75 | 2.92 | 2.75 | 3.00 | 0.00 | #7 | |
3 | Matej CURIK | ZAK | 28.19 | 10.32 | 17.87 | 2.50 | 2.67 | 2.67 | 2.67 | 0.00 | #3 | |
4 | Alexandra RUSNAKOVA | BAS | 26.59 | 7.75 | 18.84 | 2.67 | 2.83 | 2.75 | 2.83 | 0.00 | #9 | |
5 | Lenka STRUHAROVA | PUS | 23.57 | 8.97 | 14.60 | 2.08 | 2.17 | 2.25 | 2.08 | 0.00 | #1 | |
6 | Nela KRISTOFOVICOVA | MT | 21.24 | 8.42 | 13.32 | 1.92 | 1.92 | 2.00 | 2.00 | 0.50 | #5 | |
7 | Andrej ZAHATLAN | ZAK | 20.91 | 6.60 | 14.31 | 2.08 | 2.08 | 2.17 | 2.08 | 0.00 | #2 | |
8 | Alexandra PECKOVA | BAJ | 20.69 | 7.23 | 13.46 | 1.92 | 2.08 | 2.00 | 1.92 | 0.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 07.12.2019 17:32