Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kristina MATUSKOVA | ZAK | 26.66 | 8.80 | 17.86 | 2.50 | 2.67 | 2.58 | 2.75 | 0.00 | #6 | |
2 | Paulina POZOROVA | LM | 23.54 | 8.39 | 15.15 | 2.33 | 2.33 | 2.08 | 2.17 | 0.00 | #3 | |
3 | Hana MISAKOVA | PNS | 20.85 | 6.24 | 14.61 | 2.08 | 2.17 | 2.17 | 2.17 | 0.00 | #1 | |
4 | Zofia KUBIKOVA | PUK | 20.71 | 6.82 | 13.89 | 1.83 | 2.17 | 2.00 | 2.17 | 0.00 | #5 | |
5 | Liliana MIKOVA | BAS | 19.79 | 4.91 | 14.88 | 1.83 | 2.25 | 2.25 | 2.42 | 0.00 | #8 | |
6 | Sofia KRASSOVA | LMA | 18.26 | 5.38 | 12.88 | 2.00 | 1.92 | 1.83 | 1.83 | 0.00 | #2 | |
7 | Viktoria BASTOVANSKA | MT | 16.88 | 2.70 | 14.18 | 1.83 | 2.17 | 2.17 | 2.17 | 0.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 07.12.2019 17:32