FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Naoki ROSSI | SUI | 119.63 | 1 | 1 |
2 | Jakub GALBAVY | SVK | 95.03 | 2 | 2 |
3 | Jozef CURMA | SVK | 88.45 | 4 | 3 |
4 | Alexey TAMEEV | RUS | 87.20 | 3 | 4 |
5 | Matej KRSNAK | SVK | 76.78 | 6 | 5 |
6 | Michal FUCHS | SVK | 75.31 | 5 | 6 |
7 | Chiu Hei CHEUNG | HKG | 70.76 | 7 | 7 |
Last Update: 15.12.2019 19:02