Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aleksandr GOLUBEV | RUS | 102.65 | 49.99 | 52.66 | 5.50 | 4.92 | 5.25 | 5.33 | 5.33 | 0.00 | #5 | |
2 | Adam HAGARA | SVK | 83.54 | 37.86 | 46.68 | 4.92 | 4.50 | 4.50 | 4.67 | 4.75 | 1.00 | #4 | |
3 | Marko PILIAR | SVK | 81.20 | 36.86 | 45.34 | 4.67 | 4.33 | 4.33 | 4.67 | 4.67 | 1.00 | #3 | |
4 | Naoki MA | HKG | 76.92 | 35.94 | 40.98 | 4.33 | 3.83 | 4.25 | 4.00 | 4.08 | 0.00 | #2 | |
5 | Felipe KUBO | BRA | 57.46 | 18.96 | 39.50 | 4.17 | 3.75 | 3.75 | 4.08 | 4.00 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 15.12.2019 19:02