Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexandra Michaela FILCOVA | SVK | 48.55 | 26.99 | 21.56 | 5.50 | 5.17 | 5.42 | 5.42 | 5.42 | 0.00 | #17 | |
2 | Anna LA PORTA | SUI | 42.80 | 24.52 | 18.28 | 4.75 | 4.42 | 4.50 | 4.50 | 4.67 | 0.00 | #3 | |
3 | Jaelle CHERVET | SUI | 42.77 | 24.51 | 19.26 | 4.92 | 4.75 | 4.83 | 4.75 | 4.83 | 1.00 | #9 | |
4 | Anna Dea GULBIANI-SCHMIDT | GEO | 41.60 | 22.40 | 20.20 | 5.17 | 4.83 | 4.92 | 5.08 | 5.25 | 1.00 | #11 | |
5 | Victoria ALCANTRA | AUS | 40.84 | 22.36 | 19.48 | 4.92 | 4.67 | 4.83 | 5.00 | 4.92 | 1.00 | #10 | |
6 | Isabella SYDOW | MEX | 36.43 | 20.23 | 17.20 | 4.42 | 4.00 | 4.33 | 4.25 | 4.50 | 1.00 | #1 | |
7 | Ekaterina LUNEVA | CYP | 36.38 | 19.38 | 17.00 | 4.33 | 4.08 | 4.25 | 4.42 | 4.17 | 0.00 | #16 | |
8 | Oda Tonnesen HAVGAR | NOR | 35.14 | 18.04 | 17.10 | 4.42 | 4.17 | 4.17 | 4.17 | 4.42 | 0.00 | #2 | |
9 | Michaela VRASTAKOVA | CZE | 34.02 | 17.88 | 17.14 | 4.50 | 4.17 | 4.17 | 4.33 | 4.25 | 1.00 | #18 | |
10 | Genevieve SOMERVILLE | GBR | 33.72 | 16.80 | 16.92 | 4.33 | 4.00 | 4.25 | 4.25 | 4.33 | 0.00 | #6 | |
11 | Linda LENGYELOVA | SVK | 30.82 | 15.96 | 14.86 | 3.83 | 3.50 | 3.67 | 3.75 | 3.83 | 0.00 | #4 | |
12 | Felicia KILAGAARD | SWE | 30.17 | 14.95 | 15.22 | 3.92 | 3.67 | 3.75 | 3.75 | 3.92 | 0.00 | #5 | |
13 | Jada Emily CHUI | HKG | 29.78 | 14.24 | 16.54 | 4.25 | 3.92 | 4.00 | 4.17 | 4.33 | 1.00 | #19 | |
14 | Elin JENDERHAG | SWE | 29.74 | 14.26 | 16.48 | 4.17 | 3.92 | 4.00 | 4.17 | 4.33 | 1.00 | #20 | |
15 | Ameera MUBARAK | UAE | 28.37 | 13.83 | 14.54 | 3.58 | 3.42 | 3.67 | 3.67 | 3.83 | 0.00 | #7 | |
16 | Viktoria SABOVA | SVK | 27.18 | 12.20 | 14.98 | 3.83 | 3.58 | 3.58 | 3.83 | 3.92 | 0.00 | #21 | |
17 | Elisa Maria SCUDERI | ITA | 24.52 | 12.18 | 13.34 | 3.42 | 3.08 | 3.42 | 3.33 | 3.42 | 1.00 | #14 | |
18 | Kristina GBELSKA | SVK | 23.78 | 9.76 | 14.02 | 3.67 | 3.42 | 3.42 | 3.58 | 3.42 | 0.00 | #12 | |
19 | Hanna FLISZAR | HUN | 23.32 | 8.58 | 14.74 | 3.83 | 3.50 | 3.42 | 3.92 | 3.75 | 0.00 | #15 | |
20 | Felicia NEBORG | SWE | 19.24 | 6.02 | 13.22 | 3.33 | 3.17 | 3.17 | 3.42 | 3.42 | 0.00 | #13 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 15.12.2019 19:02