Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Naoki ROSSI | SUI | 73.60 | 34.73 | 38.87 | 5.42 | 5.00 | 5.42 | 5.75 | 0.00 | #7 | |
2 | Jakub GALBAVY | SVK | 61.24 | 26.36 | 35.38 | 5.08 | 4.83 | 4.83 | 4.92 | 0.50 | #6 | |
3 | Jozef CURMA | SVK | 57.03 | 24.49 | 32.54 | 4.58 | 4.33 | 4.50 | 4.67 | 0.00 | #4 | |
4 | Alexey TAMEEV | RUS | 54.38 | 24.09 | 30.29 | 4.33 | 4.00 | 4.25 | 4.25 | 0.00 | #5 | |
5 | Matej KRSNAK | SVK | 49.34 | 23.72 | 25.62 | 3.83 | 3.33 | 3.58 | 3.50 | 0.00 | #2 | |
6 | Michal FUCHS | SVK | 46.73 | 19.59 | 27.14 | 3.92 | 3.50 | 3.83 | 3.83 | 0.00 | #3 | |
7 | Chiu Hei CHEUNG | HKG | 44.74 | 20.89 | 23.85 | 3.67 | 3.08 | 3.25 | 3.25 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 15.12.2019 19:02