Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maria BREJEVA | LTU | 70.81 | 36.14 | 34.67 | 5.50 | 5.25 | 5.50 | 5.42 | 0.00 | #35 | |
2 | Vanesa SELMEKOVA | SVK | 66.10 | 33.16 | 32.94 | 5.33 | 4.92 | 5.17 | 5.17 | 0.00 | #33 | |
3 | Lucia JACKOVA | SVK | 64.06 | 31.52 | 32.54 | 5.25 | 4.92 | 5.00 | 5.17 | 0.00 | #30 | |
4 | Ekaterina IAZADZHI | GEO | 63.53 | 30.46 | 33.07 | 5.25 | 5.00 | 5.17 | 5.25 | 0.00 | #31 | |
5 | Alexandra PRONINA | RUS | 63.41 | 29.54 | 33.87 | 5.25 | 5.17 | 5.17 | 5.58 | 0.00 | #34 | |
6 | Gioia FIORI | ITA | 63.32 | 30.66 | 32.66 | 5.00 | 4.75 | 5.33 | 5.33 | 0.00 | #27 | |
7 | Lena EKKER | HUN | 60.54 | 28.24 | 32.80 | 5.25 | 4.92 | 5.08 | 5.25 | 0.50 | #26 | |
8 | Jana OCHRANKOVA | SVK | 59.99 | 27.25 | 33.74 | 5.42 | 5.17 | 5.08 | 5.42 | 1.00 | #32 | |
9 | Anna ALBISETTI | SUI | 59.58 | 26.05 | 34.53 | 5.50 | 5.17 | 5.33 | 5.58 | 1.00 | #29 | |
10 | Marina Angela ALEXY | SVK | 59.09 | 30.03 | 29.06 | 4.75 | 4.33 | 4.58 | 4.50 | 0.00 | #24 | |
11 | Elodie CONSENTINO | SUI | 57.64 | 27.05 | 31.59 | 5.08 | 4.75 | 4.83 | 5.08 | 1.00 | #22 | |
12 | Iwona DRELICH | POL | 54.98 | 23.51 | 31.47 | 4.92 | 4.67 | 5.08 | 5.00 | 0.00 | #23 | |
13 | Nina DRGONOVA | SVK | 54.67 | 25.07 | 29.60 | 4.67 | 4.58 | 4.50 | 4.75 | 0.00 | #21 | |
14 | Milla Rud REITAN | NOR | 52.04 | 21.34 | 31.20 | 5.08 | 4.67 | 4.75 | 5.00 | 0.50 | #25 | |
15 | Tereza FUCHSOVA | SVK | 51.63 | 23.89 | 27.74 | 4.42 | 4.17 | 4.33 | 4.42 | 0.00 | #16 | |
16 | Terezia POCSOVA | SVK | 51.05 | 22.18 | 29.87 | 4.92 | 4.50 | 4.67 | 4.58 | 1.00 | #28 | |
17 | Lucia KOLMANOVA | SVK | 50.35 | 21.55 | 28.80 | 4.67 | 4.33 | 4.50 | 4.50 | 0.00 | #19 | |
18 | Elli KANKARE | LUX | 49.72 | 20.25 | 29.47 | 4.75 | 4.42 | 4.50 | 4.75 | 0.00 | #18 | |
19 | Zoya LITOSHIK | RUS | 48.55 | 21.21 | 27.34 | 4.42 | 4.17 | 4.25 | 4.25 | 0.00 | #15 | |
20 | Masa MOSKOVA | SVK | 46.34 | 18.45 | 28.39 | 4.58 | 4.25 | 4.33 | 4.58 | 0.50 | #17 | |
21 | Lucia BOGDANOVA | SVK | 46.26 | 21.46 | 24.80 | 4.00 | 3.75 | 3.75 | 4.00 | 0.00 | #12 | |
22 | Viktoria REMISOVA | SVK | 44.28 | 20.42 | 23.86 | 3.83 | 3.50 | 3.75 | 3.83 | 0.00 | #13 | |
23 | Erika BALAZOVA | SVK | 43.64 | 15.34 | 28.80 | 4.67 | 4.50 | 4.25 | 4.58 | 0.50 | #20 | |
24 | Simona KOLENAKOVA | SVK | 42.48 | 18.89 | 23.59 | 3.75 | 3.58 | 3.58 | 3.83 | 0.00 | #14 | |
25 | Nellie ROSENBERG | SWE | 41.87 | 18.67 | 23.20 | 3.67 | 3.33 | 3.67 | 3.83 | 0.00 | #10 | |
26 | Alexandra RIDOSKOVA | SVK | 40.50 | 17.03 | 23.47 | 3.75 | 3.50 | 3.67 | 3.75 | 0.00 | #9 | |
27 | Iris RADDUN | NOR | 38.22 | 18.59 | 20.13 | 3.50 | 3.08 | 3.00 | 3.00 | 0.50 | #8 | |
28 | Anna Vaksdal UTSKOT | NOR | 37.71 | 17.95 | 20.26 | 3.33 | 3.00 | 3.08 | 3.25 | 0.50 | #6 | |
29 | Nina GUDERNOVA | SVK | 36.47 | 13.67 | 22.80 | 3.75 | 3.42 | 3.50 | 3.58 | 0.00 | #11 | |
30 | Diana BODOVA | SVK | 35.38 | 16.58 | 18.80 | 3.17 | 2.75 | 2.83 | 3.00 | 0.00 | #5 | |
31 | Sara VOZAROVA | SVK | 33.71 | 14.74 | 19.47 | 3.33 | 2.92 | 2.92 | 3.00 | 0.50 | #7 | |
32 | Stella PAUL | SWE | 30.28 | 13.22 | 17.06 | 2.83 | 2.50 | 2.58 | 2.75 | 0.00 | #1 | |
33 | Matilda TOENKVIST | SWE | 29.26 | 12.46 | 16.80 | 2.83 | 2.50 | 2.50 | 2.67 | 0.00 | #4 | |
34 | Simona VARGOVA | SVK | 28.61 | 13.24 | 15.87 | 2.75 | 2.42 | 2.33 | 2.42 | 0.50 | #3 | |
35 | Mirka MESAROSOVA | SVK | 25.98 | 11.71 | 16.27 | 2.67 | 2.42 | 2.50 | 2.58 | 2.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 15.12.2019 19:02