Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daria BUKOVSHCHIKOVA / Egor ZHURAVLEV | RUS | 34.37 | 18.61 | 15.76 | 5.92 | 5.17 | 5.75 | 5.67 | 0.00 | #3 | |
2 | Polina PILIPENKO / Stepan NIKOLAEV | RUS | 34.37 | 18.14 | 16.23 | 6.00 | 5.67 | 5.75 | 5.75 | 0.00 | #2 | |
3 | Kristina DOBROSERDOVA / Grigorii RODIN | RUS | 33.99 | 18.46 | 15.53 | 5.50 | 5.25 | 5.75 | 5.67 | 0.00 | #1 | |
4 | Stanislava FREYTAK / Vladislav GRISHIN | RUS | 33.64 | 17.94 | 15.70 | 5.58 | 5.33 | 5.75 | 5.75 | 0.00 | #11 | |
5 | Alexia KRUK / Jan EISENHABER | GER | 32.36 | 17.77 | 14.59 | 5.25 | 5.00 | 5.17 | 5.42 | 0.00 | #9 | |
6 | Maelig LEROY / Antonin EMO | FRA | 27.51 | 14.15 | 13.36 | 5.00 | 4.67 | 4.58 | 4.83 | 0.00 | #4 | |
7 | Yaroslava VOROBYOVA / Vladimir GOLUBKOV | RUS | 26.55 | 14.12 | 12.43 | 4.67 | 4.00 | 4.50 | 4.58 | 0.00 | #8 | |
8 | Paula KAPPIS / Sydney UKPAA | GER | 26.07 | 13.82 | 12.25 | 4.50 | 4.42 | 4.25 | 4.33 | 0.00 | #6 | |
9 | Emilie GEPPERT / Piero LOPEZ MORENO | GER | 25.95 | 13.47 | 12.48 | 4.50 | 4.42 | 4.42 | 4.50 | 0.00 | #5 | |
10 | Anna SIMOVA / Andreas STRAUB | CZE | 24.35 | 13.09 | 11.26 | 4.08 | 3.92 | 4.08 | 4.00 | 0.00 | #12 | |
11 | Adele GRUNDRICK / Tangi HELIN ARCHER | FRA | 24.18 | 13.09 | 11.09 | 4.25 | 3.75 | 4.00 | 3.83 | 0.00 | #7 | |
12 | Reka LEVELES / Balazs LEVELES | HUN | 23.83 | 12.74 | 11.09 | 4.25 | 3.67 | 3.92 | 4.00 | 0.00 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
IN | Interpretation |
Last Update: 15.12.2019 19:02