Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nikol FADEEVA | GEO | 40.61 | 18.61 | 22.00 | 3.50 | 3.75 | 3.75 | 0.00 | #16 | |
2 | Nina STUDENA | SVK | 39.29 | 21.29 | 18.00 | 3.00 | 3.00 | 3.00 | 0.00 | #1 | |
3 | Laura HECKOVA | SVK | 38.55 | 18.39 | 21.16 | 3.50 | 3.50 | 3.58 | 1.00 | #20 | |
4 | Natalia SHORGINA | RUS | 37.75 | 17.57 | 20.18 | 3.17 | 3.42 | 3.50 | 0.00 | #7 | |
5 | Paulina HREBIKOVA | SVK | 36.50 | 18.84 | 19.16 | 3.33 | 3.08 | 3.17 | 1.50 | #18 | |
6 | Alica LENGYELOVA | SVK | 33.16 | 17.48 | 16.18 | 2.67 | 2.67 | 2.75 | 0.50 | #21 | |
7 | Maria SOVJAKOVA | SVK | 33.06 | 16.38 | 17.18 | 2.75 | 2.92 | 2.92 | 0.50 | #12 | |
8 | Aneta VACLAVIKOVA | SVK | 32.95 | 14.79 | 18.16 | 3.00 | 3.00 | 3.08 | 0.00 | #4 | |
9 | Vanessa Sophia KALUZOVA | SVK | 30.83 | 13.01 | 18.32 | 3.08 | 3.00 | 3.08 | 0.50 | #25 | |
10 | Laura KOLMANOVA | SVK | 30.44 | 13.78 | 17.66 | 2.75 | 3.00 | 3.08 | 1.00 | #14 | |
11 | Paulina BENOVA | SVK | 28.35 | 12.51 | 15.84 | 2.58 | 2.67 | 2.67 | 0.00 | #19 | |
12 | Kseniia KASPEREVYCH | UKR | 28.25 | 12.91 | 15.84 | 2.42 | 2.67 | 2.83 | 0.50 | #15 | |
13 | Magdalena JANCOVICOVA | SVK | 26.49 | 9.83 | 18.16 | 3.25 | 2.83 | 3.00 | 1.50 | #10 | |
14 | Irina CHKHETIANI | GEO | 26.43 | 10.93 | 15.50 | 2.50 | 2.58 | 2.67 | 0.00 | #26 | |
15 | Emilia Lujza TARABOVA | SVK | 25.71 | 13.05 | 12.66 | 2.25 | 2.08 | 2.00 | 0.00 | #13 | |
16 | Laura GALIKOVA | SVK | 25.09 | 10.93 | 15.16 | 2.58 | 2.58 | 2.42 | 1.00 | #23 | |
17 | Elena SOLTYSOVA | SVK | 22.38 | 12.22 | 11.16 | 1.83 | 1.92 | 1.83 | 1.00 | #8 | |
18 | Tereza HROMADKOVA | SVK | 19.86 | 8.70 | 11.16 | 2.00 | 1.83 | 1.75 | 0.00 | #3 | |
19 | Patricia SUGOVA | SVK | 17.57 | 5.57 | 13.00 | 2.08 | 2.25 | 2.17 | 1.00 | #17 | |
20 | Ella NEMJO | SVK | 14.81 | 5.31 | 10.50 | 1.67 | 1.83 | 1.75 | 1.00 | #5 | |
21 | Tamara MILATOVA | SVK | 13.40 | 5.74 | 7.66 | 1.33 | 1.33 | 1.17 | 0.00 | #24 | |
22 | Lili ORFANUSOVA | SVK | 12.72 | 5.40 | 8.32 | 1.33 | 1.50 | 1.33 | 1.00 | #22 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 15.12.2019 11:00