Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kristina MATUSKOVA | ZAK | 26.98 | 8.14 | 18.84 | 2.58 | 2.83 | 2.92 | 2.75 | 0.00 | #8 | |
2 | Lilly MICIETOVA | BAS | 25.46 | 7.47 | 17.99 | 2.42 | 2.75 | 2.58 | 2.83 | 0.00 | #4 | |
3 | Lea UTLA | BAS | 24.96 | 6.25 | 18.71 | 2.75 | 2.75 | 2.67 | 2.83 | 0.00 | #6 | |
4 | Tereza DEMOCOVA | BB | 22.11 | 6.52 | 15.59 | 2.25 | 2.42 | 2.17 | 2.33 | 0.00 | #3 | |
5 | Hana MISAKOVA | PNS | 21.57 | 6.78 | 15.29 | 1.83 | 2.25 | 2.58 | 2.33 | 0.50 | #7 | |
6 | Valentina TABIOVA | NRH | 21.34 | 6.18 | 15.16 | 2.08 | 2.25 | 2.25 | 2.33 | 0.00 | #5 | |
7 | Laura BORGULOVA | HAM | 21.22 | 6.63 | 14.59 | 2.33 | 2.08 | 2.17 | 2.00 | 0.00 | #1 | |
8 | Liliana MIKOVA | BAS | 21.19 | 6.31 | 14.88 | 1.75 | 2.25 | 2.33 | 2.42 | 0.00 | #10 | |
9 | Zofia KUBIKOVA | PUK | 18.97 | 6.09 | 12.88 | 1.58 | 2.08 | 1.83 | 2.08 | 0.00 | #2 | |
10 | Lujza BENOVSKA | SVK | 16.95 | 4.20 | 12.75 | 1.58 | 2.00 | 2.00 | 1.92 | 0.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 15.12.2019 11:00