Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jakub MLADY | TTS | 33.62 | 10.67 | 22.95 | 2.83 | 3.50 | 3.67 | 3.50 | 0.00 | #7 | |
2 | Michaela Maria GEORGALAKIS | BAJ | 32.92 | 10.82 | 22.10 | 3.00 | 3.25 | 3.42 | 3.33 | 0.00 | #6 | |
3 | Matej CURIK | ZAK | 30.45 | 9.90 | 20.55 | 2.75 | 3.08 | 3.08 | 3.17 | 0.00 | #4 | |
4 | Alexandra RUSNAKOVA | BAS | 28.88 | 9.47 | 19.41 | 2.50 | 2.92 | 3.00 | 3.00 | 0.00 | #2 | |
5 | Vanessa MITOSINKOVA | PNS | 26.07 | 9.36 | 16.71 | 2.33 | 2.50 | 2.50 | 2.50 | 0.00 | #8 | |
6 | Nina STRIBRNSKA | BAS | 24.64 | 6.67 | 17.97 | 2.33 | 2.58 | 2.83 | 2.83 | 0.00 | #3 | |
7 | Lujza KOMZIKOVA | BB | 23.50 | 6.92 | 16.58 | 2.42 | 2.42 | 2.50 | 2.42 | 0.00 | #5 | |
8 | Alexandra PECKOVA | BAJ | 21.41 | 7.08 | 14.33 | 1.92 | 2.17 | 2.17 | 2.17 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 15.12.2019 11:00