Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Diana SHUKLINA | BAS | 36.41 | 12.17 | 24.24 | 3.25 | 3.67 | 3.58 | 3.75 | 0.00 | #2 | |
2 | Katarina KLESTINCOVA | NRH | 28.94 | 11.67 | 17.27 | 3.00 | 2.33 | 2.50 | 2.33 | 0.00 | #4 | |
3 | Sofia DEMOCOVA | BB | 23.15 | 8.29 | 15.86 | 2.25 | 2.33 | 2.42 | 2.33 | 1.00 | #1 | |
4 | Petra LOVISKOVA | BB | 21.20 | 5.89 | 15.31 | 2.17 | 2.25 | 2.33 | 2.25 | 0.00 | #3 | |
5 | Hana GAJDOSOVA | NRH | 14.48 | 2.99 | 11.49 | 1.67 | 1.75 | 1.75 | 1.58 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 15.12.2019 11:00