Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jakub MLADY | NRK | 32.09 | 10.28 | 21.81 | 2.83 | 3.25 | 3.33 | 3.42 | 0.00 | #4 | |
2 | Simona SOBOTKOVA | LM | 25.26 | 10.24 | 15.02 | 2.33 | 2.17 | 2.08 | 2.25 | 0.00 | #2 | |
3 | Ema Maria VARGOVA | LMA | 25.07 | 8.21 | 16.86 | 2.50 | 2.50 | 2.42 | 2.50 | 0.00 | #3 | |
4 | Drahomira PRACHNIAROVA | BR | 21.97 | 6.24 | 15.73 | 2.33 | 2.42 | 2.25 | 2.25 | 0.00 | #1 | |
5 | Barbora KLIMKOVA | POS | 19.47 | 6.30 | 13.17 | 1.92 | 2.00 | 2.00 | 1.83 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 29.12.2019 12:07