FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Karolina ONOFREJOVA | POK | 16.11 | 1 |
2 | Livia SOGANICOVA | KEK | 15.63 | 2 |
3 | Eliska MECHUROVA | SNV | 15.54 | 3 |
4 | Sofia HERIBANOVA | KEK | 15.18 | 4 |
5 | Chiara KOVACOVA | HN | 14.60 | 5 |
6 | Rosemary Gracia TURBAK | HE | 14.10 | 6 |
7 | Alexandra BERHOTYOVA | SNV | 12.18 | 7 |
8 | Lucia CIBULOVA | LM | 12.13 | 8 |
9 | Terezia BANIKOVA | HN | 12.03 | 9 |
10 | Zuzana BABICOVA | POK | 10.86 | 10 |
11 | Julia Nela STRICOVA | LM | 10.39 | 11 |
12 | Ella Victoria HAJZUK | LM | 9.91 | 12 |
13 | Simona KANDEROVA | LM | 9.27 | 13 |
14 | Michaela ZUREKOVA | LM | 7.01 | 14 |
Last Update: 1/29/2020 11:40