Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Terezia POCSOVA | BAJ | 29.52 | 17.66 | B | 11.86 | 3.67 | 3.50 | 3.83 | 3.83 | 0.00 | #5 |
2 | Nina DRGONOVA | BAP | 29.08 | 17.84 | B | 11.24 | 3.58 | 3.33 | 3.58 | 3.58 | 0.00 | #4 |
3 | Simona KOLENAKOVA | BAS | 22.72 | 12.98 | 10.74 | 3.42 | 3.25 | 3.33 | 3.42 | 1.00 | #7 | |
4 | Lucia BOGDANOVA | POS | 22.44 | 12.62 | 9.82 | 3.17 | 3.00 | 3.17 | 2.92 | 0.00 | #8 | |
5 | Mirka MESAROSOVA | VRA | 20.57 | 11.57 | 9.00 | 3.08 | 2.67 | 2.75 | 2.75 | 0.00 | #10 | |
6 | Karin KLOHNOVA | KEK | 19.60 | 10.72 | 8.88 | 3.17 | 2.50 | 2.75 | 2.67 | 0.00 | #1 | |
7 | Lenka KOMAROVSKA | KEK | 17.72 | 9.88 | 8.84 | 2.83 | 2.58 | 2.83 | 2.83 | 1.00 | #3 | |
8 | Martina PETRICOVA | KEK | 16.14 | 8.40 | 7.74 | 2.67 | 2.33 | 2.42 | 2.25 | 0.00 | #2 | |
9 | Simona VARGOVA | VRA | 14.91 | 7.47 | 7.94 | 2.75 | 2.42 | 2.50 | 2.25 | 0.50 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 1/29/2020 11:40