Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nina DRGONOVA | BAP | 48.04 | 25.74 | B | 22.80 | 3.67 | 3.42 | 3.58 | 3.58 | 0.50 | #8 |
2 | Terezia POCSOVA | BAJ | 46.54 | 23.44 | B | 23.60 | 3.83 | 3.42 | 3.75 | 3.75 | 0.50 | #9 |
3 | Lucia BOGDANOVA | POS | 43.09 | 22.29 | 20.80 | 3.42 | 3.00 | 3.33 | 3.25 | 0.00 | #6 | |
4 | Simona KOLENAKOVA | BAS | 40.85 | 20.59 | 20.26 | 3.33 | 3.08 | 3.17 | 3.08 | 0.00 | #7 | |
5 | Lenka KOMAROVSKA | KEK | 37.18 | 18.25 | 18.93 | 3.08 | 2.67 | 3.08 | 3.00 | 0.00 | #3 | |
6 | Karin KLOHNOVA | KEK | 35.03 | 16.59 | 18.94 | 3.17 | 2.75 | 3.00 | 2.92 | 0.50 | #4 | |
7 | Simona VARGOVA | VRA | 30.46 | 15.46 | 16.00 | 2.75 | 2.33 | 2.50 | 2.42 | 1.00 | #1 | |
8 | Mirka MESAROSOVA | VRA | 26.58 | 11.45 | 16.13 | 2.83 | 2.42 | 2.50 | 2.33 | 1.00 | #5 | |
9 | Martina PETRICOVA | KEK | 26.04 | 11.74 | 14.80 | 2.50 | 2.25 | 2.25 | 2.25 | 0.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 1/29/2020 11:40