Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Vanesa MIKOVCAKOVA | KEK | 27.49 | 13.11 | 14.38 | 2.83 | 2.92 | 0.00 | #7 | |
2 | Viktoria ZEMANOVA | BAJ | 23.52 | 11.02 | 12.50 | 2.50 | 2.50 | 0.00 | #13 | |
3 | Romana HABALOVA | BB | 22.78 | 11.10 | 11.68 | 2.25 | 2.42 | 0.00 | #6 | |
4 | Viktoria SZEKELYOVA | VRA | 22.08 | 11.42 | 11.66 | 2.33 | 2.33 | 1.00 | #1 | |
5 | Zuzana TONCIKOVA | BB | 21.59 | 9.93 | 11.66 | 2.33 | 2.33 | 0.00 | #8 | |
6 | Izabela Klara GRINCOVA | KEK | 20.88 | 9.20 | 11.68 | 2.25 | 2.42 | 0.00 | #4 | |
7 | Diana RUSEKOVA | LM | 20.59 | 9.76 | 10.83 | 2.08 | 2.25 | 0.00 | #14 | |
8 | Maria POLCIKOVA | SNV | 18.79 | 8.56 | 10.23 | 1.92 | 2.17 | 0.00 | #15 | |
9 | Eliska FRYDLOVA | POK | 18.06 | 7.93 | 10.63 | 2.08 | 2.17 | 0.50 | #5 | |
10 | Lucia MATEJKOVA | BB | 18.02 | 9.02 | 10.00 | 2.00 | 2.00 | 1.00 | #2 | |
11 | Tatiana CHOVANCAKOVA | POK | 17.71 | 7.08 | 10.63 | 2.00 | 2.25 | 0.00 | #10 | |
12 | Alzbeta HORVATOVA | ZAF | 17.39 | 6.76 | 10.63 | 2.00 | 2.25 | 0.00 | #9 | |
13 | Katarina KOVACOVA | HN | 16.24 | 7.91 | 8.33 | 1.58 | 1.75 | 0.00 | #3 | |
14 | Laura ZASTEROVA | HN | 14.60 | 7.74 | 8.36 | 1.67 | 1.67 | 1.50 | #12 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 1/29/2020 11:40