Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Denisa ADAMKOVICOVA | TN | 36.64 | 21.33 | 15.31 | 3.17 | 2.92 | 2.92 | 0.00 | #9 | |
2 | Lorna MACKOVA | KEK | 34.13 | 18.61 | 16.02 | 3.17 | 3.25 | 3.00 | 0.50 | #1 | |
3 | Alexandra RUMANOVSKA | BB | 32.29 | 18.34 | 14.45 | 2.83 | 2.92 | 2.75 | 0.50 | #5 | |
4 | Hana DVOROZNAKOVA | VRA | 31.26 | 17.79 | 13.47 | 2.75 | 2.67 | 2.50 | 0.00 | #8 | |
5 | Emma Maria CERKALOVA | KEK | 31.07 | 15.13 | 16.44 | 3.00 | 3.42 | 3.25 | 0.50 | #4 | |
6 | Chiara SNOPEKOVA | BAP | 30.17 | 13.67 | 17.00 | 3.33 | 3.25 | 3.42 | 0.50 | #7 | |
7 | Tatiana ORLOVSKA | NMV | 29.55 | 15.79 | 13.76 | 2.67 | 2.75 | 2.67 | 0.00 | #10 | |
8 | Sophie SCHWARTZ | AUT | 28.86 | 14.90 | 14.46 | 2.67 | 2.92 | 2.92 | 0.50 | #14 | |
9 | Stela KOVALOVA | VRA | 28.78 | 16.18 | 12.60 | 2.58 | 2.50 | 2.33 | 0.00 | #11 | |
10 | Dorota LUKNAROVA | BAP | 28.43 | 14.75 | 14.18 | 2.92 | 2.75 | 2.67 | 0.50 | #2 | |
11 | Barbora JACKOVA | DT | 27.37 | 15.55 | 12.32 | 2.33 | 2.50 | 2.42 | 0.50 | #6 | |
12 | Karolina JAVORKOVA | RK | 27.30 | 14.26 | 13.04 | 2.67 | 2.50 | 2.50 | 0.00 | #12 | |
13 | Alzbeta PUSKASOVA | VRA | 24.88 | 13.34 | 12.04 | 2.50 | 2.33 | 2.25 | 0.50 | #13 | |
14 | Rebeka RUSKOVA | POS | 24.35 | 12.24 | 12.61 | 2.42 | 2.50 | 2.50 | 0.50 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 1/29/2020 11:40