Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Karolina ONOFREJOVA | POK | 16.11 | 8.41 | 7.70 | 1.50 | 1.58 | 0.00 | #1 | |
2 | Livia SOGANICOVA | KEK | 15.63 | 8.13 | 7.50 | 1.42 | 1.58 | 0.00 | #4 | |
3 | Eliska MECHUROVA | SNV | 15.54 | 7.28 | 8.76 | 1.75 | 1.75 | 0.50 | #5 | |
4 | Sofia HERIBANOVA | KEK | 15.18 | 7.28 | 7.90 | 1.58 | 1.58 | 0.00 | #13 | |
5 | Chiara KOVACOVA | HN | 14.60 | 7.52 | 7.08 | 1.33 | 1.50 | 0.00 | #11 | |
6 | Rosemary Gracia TURBAK | HE | 14.10 | 6.80 | 7.30 | 1.50 | 1.42 | 0.00 | #7 | |
7 | Alexandra BERHOTYOVA | SNV | 12.18 | 6.98 | 5.20 | 1.00 | 1.08 | 0.00 | #12 | |
8 | Lucia CIBULOVA | LM | 12.13 | 6.07 | 6.06 | 1.25 | 1.17 | 0.00 | #10 | |
9 | Terezia BANIKOVA | HN | 12.03 | 6.60 | 5.43 | 1.00 | 1.17 | 0.00 | #6 | |
10 | Zuzana BABICOVA | POK | 10.86 | 4.90 | 6.46 | 1.25 | 1.33 | 0.50 | #8 | |
11 | Julia Nela STRICOVA | LM | 10.39 | 5.39 | 5.00 | 1.00 | 1.00 | 0.00 | #9 | |
12 | Ella Victoria HAJZUK | LM | 9.91 | 5.53 | 4.38 | 0.83 | 0.92 | 0.00 | #14 | |
13 | Simona KANDEROVA | LM | 9.27 | 4.47 | 4.80 | 1.00 | 0.92 | 0.00 | #2 | |
14 | Michaela ZUREKOVA | LM | 7.01 | 3.75 | 3.76 | 0.75 | 0.75 | 0.50 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 1/29/2020 11:40