Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Matej HUNA | LMA | 7.90 | 0.00 | 7.90 | 1.58 | 1.58 | 0.00 | #2 | |
2 | Daniel MIKOVCAK | KEK | 7.08 | 0.00 | 7.08 | 1.33 | 1.50 | 0.00 | #3 | |
3 | Raon KIM | ZAF | 5.76 | 0.00 | 6.26 | 1.25 | 1.25 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 1/29/2020 11:40