FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Hana CERMAKOVA | HAM | 57.70 | 1 |
2 | Andrea BACOVA | BAP | 50.99 | 2 |
3 | Natasa MOKRANOVA | HAM | 49.13 | 3 |
4 | Nikola FOJTIKOVA | TN | 44.79 | 4 |
5 | Tamara HADEKOVA | NRK | 44.25 | 5 |
6 | Lucia CESNAKOVA | HAM | 43.36 | 6 |
7 | Nina STOPOVA | NRH | 42.30 | 7 |
8 | Olivia LENGYELOVA | POS | 41.38 | 8 |
9 | Katarina DRNZIKOVA | NRH | 39.39 | 9 |
10 | Ema HOLLA | BB | 39.05 | 10 |
11 | Dominika STRECKOVA | DT | 38.60 | 11 |
12 | Eva HALABICOVA | BAJ | 38.42 | 12 |
13 | Stella SOVJAKOVA | VRA | 37.60 | 13 |
14 | Ema BRNAKOVA | HAM | 37.56 | 14 |
15 | Silvia JAVORKOVA | RK | 36.69 | 15 |
16 | Paula Sophia ZERVANOVA | NMV | 36.55 | 16 |
17 | Ema TIBENSKA | BAJ | 34.49 | 17 |
18 | Tereza KOZIAKOVA | KEK | 34.42 | 18 |
19 | Tamara BRECIKOVA | BAJ | 34.34 | 19 |
Last Update: 1/28/2020 13:20